Toronto 2024
13 Nov 2024 | #rawwineTOR
Summary List
Summary List
Grower / Maker |
Stand No |
|---|---|
Austria |
|
| Katharina Gessl | 15 |
| Renner & rennersistas | 16 |
| Weingut Krutzler | 14 |
Canada |
|
| Paradise Grapevine | 44 |
| Pearl Morissette Estate Winery | 41 |
| RR81 | 40 |
| Southbrook Organic vineyards | 43 |
| Therianthropy | |
Czechia |
|
| Krásná Hora | 17 |
| Nespor & Rajsky s.r.o. | 18 |
France |
|
| Achillée | 3 |
| Alcools Vivant | 4 |
| Champagne André Beaufort | 5 |
| Domaine Arsac | 12 |
| Domaine Rostaing-Tayard | 9 |
| Domaine de Berguerolles | 11 |
| Domaine des Chopins | 8 |
| Famille Vaillant/Les Grandes Vignes | 7 |
| Frédéric Pougeoise | 6 |
| Les Chais du Port de la Lune | 10 |
| Montirius | 13 |
| Pépin | 2 |
Germany |
|
| NATMOSELLE Bioweingut | 19 |
| Weingut Bianka und Daniel Schmitt | 20 |
Grower / Maker |
Stand No |
|---|---|
Italy |
|
| Azienda Agricola Giovanni Sallemi | 33 |
| Caccianemici BioAutoctona SS Società Agricola | 28 |
| Camerani / Adalia • Corte Sant'Alda • Poderecastagnè | 24 |
| Cantine Barbera | 32 |
| Casa Belfi | 25 |
| D.S. bio | 31 |
| Franco Terpin | 27 |
| Monte Dall'Ora | 23 |
| Pacina | 30 |
| Poderi Cellario | 22 |
| Poggio Cagnano | 29 |
| Pranzegg | 26 |
| Punset | 21 |
Japan |
|
| no.505 Hiroshima Winery | 39 |
Netherlands |
|
| Yoigokochi Sake Importers | 38 |
Spain |
|
| Altolandon | 35 |
| Can Sumoi | 36 |
| Djuce Wines | 37 |
| Goyo García Viadero | 34 |
