New York 2024
10 & 11 Nov 2024 | #rawwineNYC
Summary List
Summary List
Grower / Maker |
Stand No |
|---|---|
Japan |
|
| no.505 Hiroshima Winery | 73 |
Norway |
|
| Villbrygg | 40 |
Portugal |
|
| Quinta Vila Rachel | 27 |
| XXVI Talhas | 26 |
Spain |
|
| Altolandon | 29 |
| Atavus Priorat | 35 |
| Bodega Negón | 30 |
| Bodegas Vidal Soblechero | 31 |
| CAN-VI | 37 |
| Can Descregut | 36 |
| Clandelvino | 32 |
| Constantina Sotelo | 28 |
| Goyo García Viadero | 33 |
| Vega Aixalà | 38 |
| Viñas del Cámbrico S.L. | 34 |
Switzerland |
|
| Hauksson Weine | 42 |
United States |
|
| Catch & Release Wines | 82 |
| Clos Saron | 80 |
| Cormorant Cellars | 81 |
| Foundry Vineyards | Pét Project | 77 |
| Lo-Fi Wines | 83 |
| NOK VINO | 87 |
| Physica Wines | 86 |
| Poberaj Wines | 78 |
| Tinto Amorio | 84 |
| Troon Vineyard | 79 |
| Wild Arc Farm | 85 |
